GENERAL MILITARY SPECIFICATIONS
Military Designation | Description |
---|---|
MIL-S-901D | Shock Tests H.I. (High Impact) Shipboard Machinery Equipment and Systems |
MIL-E-16400H | Electronic, Interior Communications and Navigation Equipment – Naval Ship and Shore: General NAVY Specifications |
MIL-STD-810E | Environmental Engineering Considerations and Laboratory Test Methods for Aerospace and Ground Equipment |
MIL-STD-167-1 | Mechanical Vibrations of Shipboard Equipment |
MIL-STD-108 | Definitions of and Basic Requirements for Enclosures for Electronic Equipment |
MIL-I-45208 | Quality Control Inspection, System Requirements |
AS9003 | General Specifications for Inspection & Test Quality Systems |
STANDARD FINISH SPECIFICATIONS
Military/Federal Designation | Description |
---|---|
MIL-DTL-5541 | TYPE 2, Class 3 (Clear) |
FED-STD-595 | Federal Standard Colors – 26251, 26307 |
MIL-PRF-23377 | Primer Coating Zinc |
MIL-PRF-22750 | Epoxy Paint |
MIL-PRF-85285 | Enamel, Semigloss |
MIL-PRF-85582 | Waterborne Epoxy Primer |
MIL-DTL-15090 | Enamel-Equipment, Light Gray Class 2 |
MATERIAL SPECIFICATIONS
Quality/Federal Designation | Description |
---|---|
ASTM B209 ASTM B221 |
Aluminum Alloy 6061-T6 |
SAE AMS-QQ-A-250/8 | Aluminum Alloy – 5052-H32 |
FED-STD No. 66 | Corrosion Resistant Steel – TYPE 306 |